Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209139163 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209139163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | aeac |
|---|---|
| Color | Deep Black |
| Shape | Square |
| Band Color | Deep Black |
| Band Width | 22 Millimeters |
| Model Name | Aeac Smart Watch ID208 Plus |
| Resolution | 240 x 284 |
| Sport Type | Yoga |
| Style Name | Modern |
| Band Length | 240 Centimeters |
| Item Weight | 0.1 Kilograms |
| Screen Size | 1.8 Inches |
| Display Type | LCD |
| Manufacturer | aeac |
| Model Number | IDW208 Plus |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | AEAC Smart Watch (Changeable Silicone Band Included) *1, Magnetic Charging Cord *1, User Manual |
| Warranty Type | 3 Year-Warranty |
| Controller Type | Amazon Alexa |
| Item Dimensions | 4.33 x 2.95 x 2.1 inches |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Sleep Duration |
| Operating System | Android 6.0 or above, iOS 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS)+Aluminium |
| Compatible Devices | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Additional Features | Alexa Built-In, Stable Blutooth Calls, Message Notification, IP68 Waterproof, Support multiple languages, All-day activity tracker, Distance/steps/calories tracker, Blood oxygen/Heart Rate/Sleep Monitor, Pedometer, 100+ Sports Mode, 1.8'' Full Touch HD Screen, Long Battery Life, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 3 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Teens |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Built-in Alexa/Bluetooth Calling/Message Notification/Heart Rate, Blood Oxygen, Stress, Sleep Monitor/ Fitness Tracker/Calorie, Step, Distance Counter/Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control/Stopwatch/Timer, Raise to Wake/Time Display/Customize Watch Face and so on |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form