Limited Time Sale$479.99 cheaper than the new price!!
| Management number | 212400747 | Release Date | 2026/04/06 | List Price | $320.00 | Model Number | 212400747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840046048709 |
|---|---|
| Brand | BenQ |
| Color | 2023 27" QHD Photo Editing Monitor |
| Shape | Flat |
| Brightness | 300 nits |
| Model Name | SW272Q |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 99 |
| Item Weight | 18.3 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | BenQ |
| Model Number | SW272Q |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 272 |
| Viewing Angle | 170 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 3 |
| Additional Features | Anti Glare Screen, Hardware Calibration, Height Adjustment, Pivot Adjustment, Swivel Adjustment |
| Warranty Description | 3 year manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | DisplayPort, HDMI, USB Type C |
| Item Dimensions D x W x H | 10.78"D x 24.17"W x 17.78"H |
| Specific Uses For Product | Photo Video Editing, Video Video Editing |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00840046048709 |
| Picture Quality Enhancement Technology | Nano Matte Panel, 16 bit 3D LUT, Calman Verified, LightSpace Ready |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form