Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215688920 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215688920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florastor Daily Probiotic Supplement, Saccharomyces Boulardii CNCM I-745 (50 Capsules). This count size is not sold direct from the manufacturer.
| UPC | 763935117051 704142000071 704142000286 772195290534 720825368108 767644310871 885298606697 784922146250 885222310478 764442827860 885222327681 638302702591 |
|---|---|
| Color | White |
| Flavor | standart |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Florastor |
| Model Name | Daily Probiotic Supplement for Women and Men Proven to Support Digestive Health |
| Unit Count | 54 Count |
| Dosage Form | Capsule |
| Item Weight | 4.7 Ounces |
| Manufacturer | Biocodex Florastor |
| Model Number | 77380 |
| Container Type | Box |
| Item Nype Name | Probiotic Supplement |
| Item Dimensions | 4.25 x 2.1 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Saccharomyces Boulardii CNCM I-745 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 77380 |
| Specific Uses For Product | Digestion Health |
| Total Servings Per Container | 54 |
| Global Trade Identification Number | 00704142000071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form