Limited Time Sale$17.09 cheaper than the new price!!
| Management number | 209009647 | Release Date | 2026/03/29 | List Price | $11.40 | Model Number | 209009647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | solar deck Lights |
| Theme | Flood, Motion Sensor, Spot |
| Voltage | 3.7 Volts |
| Bulb Base | E26 Medium |
| Room Type | Garage |
| Brand Name | MIHANI |
| Brightness | 2500 Lumen |
| Efficiency | [Not Applicable] |
| Model Name | solar deck lights |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | white |
| Shade Color | white |
| Switch Type | remote control |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MIHANI |
| Model Number | MHN-02 |
| Power Source | Solar Powered |
| Material Type | Tempered Glass |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | solar outdoor lights |
| Shade Material | solar lights |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED Reflector |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 158 |
| Item Dimensions L x W x H | 10.16"L x 8.03"W x 4.25"H |
| Specific Uses For Product | solar outdoor lights |
| Manufacturer Warranty Description | 12 months warranty. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form