Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 212238796 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212238796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Soulsfeng |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Soulsfeng Kids Tennis |
| Sport Type | Jogging,Running,Running Shoe,Tennis,Training,Walking |
| Strap Type | adjustable-strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HU-XI-201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form