Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 212330769 | Release Date | 2026/04/06 | List Price | $34.00 | Model Number | 212330769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Molded heel, textile forefoot & breathable mesh toe box Make it fit & feel like a sneaker. Updated midfoot construction for ultimate lock-down fit. Softer, more secure heel pocket for added comfort. Plush sockliner molds perfectly to your foot. Charged cushioning midsole converts impact into explosive speed & power on the diamond. New ua microtips cleat plate provides more comfort, More traction & less weight. 10 strategically placed cleats on perimeter for more points of ground contact to reduce cleat pressure.
| UPC | 194511810071 |
|---|---|
| Brand | Under Armour |
| Color | Black/White |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard |
| Sport Type | Baseball |
| Strap Type | Fabric |
| Style Name | Cleats |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3022999 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form