Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212275655 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212275655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689227216403 |
|---|---|
| Size | 54" |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 47 Cubic Feet |
| Lock Type | Door Lock Available |
| Brand Name | Xiltek |
| Model Name | r290 |
| Shelf Type | PVC coated |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Xiltek |
| Model Number | XR-2-HC |
| Power Source | Corded Electric |
| Configuration | Two Door Reach In |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Shelves | 6 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Electronic control system, Self-closing doors, Bottom mounted unit |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 47 Cubic Feet |
| Warranty Description | Visit Xiltek's website to see warranty details |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XR-2-HC |
| Item Dimensions D x W x H | 32.25"D x 54"W x 82.25"H |
| Refrigerator Net Capacity | 47 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form