Limited Time Sale$269.40 cheaper than the new price!!
| Management number | 212393324 | Release Date | 2026/04/06 | List Price | $179.60 | Model Number | 212393324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XREAL |
|---|---|
| Platform | Android, iOS |
| Model Name | X1113 |
| Resolution | 1920 x 1080 per eye |
| Item Weight | 0.08 Kilograms |
| Screen Size | 500 Inches |
| Display Type | OLED |
| Manufacturer | XREAL |
| Model Number | X1113 |
| Refresh Rate | 120 |
| BuiltIn Media | Carrying Case, USB-C Cable, User Manual |
| Field Of View | 52 Degrees |
| Connector Type | USB Type C |
| Lens Technology | LCD |
| Operating System | iOS |
| Sensor Technology | Accelerometer Gyroscope |
| Compatible Devices | Smartphone, Game Console, Personal Computer |
| Additional Features | Giant Virtual Screen, Premium Display Quality, Spatial Viewing Modes, Native 3DoF Spatial Screen, REAL 3D, X1 Chip, Eye Comfort Certification, Bose Audio |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | USB-C DP |
| Specific Uses For Product | Gaming, Video |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | 1920x1080 |
| Is Mixed Reality Compatible | Yes |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form